HOME   |   CONTACT
  PRODUCT FINDER  |  COMPANY  |  IGNITION CABLES  |  IGNITION COILS  |  INFORMATIONS  |  DISTRIBUTION  CUSTOMER AREA
 
   
WEB SITE MENU    
Product Finder > BM795 Search by Application
 
 
PRODUCT FINDER
»  Ignition Cables
»  Ignition Coils
»  Wiper Blade
»  Other Products
Coils SPECIAL
Componenti bobine di accensione
Components ignition cable
COMPANY
IGNITION CABLES
IGNITION COILS
INFORMATIONS
DISTRIBUTION
CONTATTI
 
Newsletter
Search
 
 
 
 
 
MECRA S.r.l.
Contrada Rondinelle snc
75100 Matera (MT) - Italy

Tel: +39 0835 262747
Mobile: +39 349 2373843

Email: info@mecra.it
 
   
Search by Code  > Product Code: BM795 ^ Back
 Comparative O.E. - A.M.
Manufacturer Code
Audi-Volkswagen 06H905110D
Audi-Volkswagen 06H905110E
Audi-Volkswagen 06H905199A
Audi-Volkswagen 06J905110C
Audi-Volkswagen 06J905110D
Audi-Volkswagen 06L905110B
Audi-Volkswagen 06L905110C
Audi-Volkswagen 06L905110D
BERU ZSE137
BRECAV 114.021
DELPHI GN10632-12B1
ERA 880345
MEAT-DORIA 10602
NGK 48409
NGK U5154
SIDAT - FISPA 85.30368
 
BOBINA DI ACCENSIONE *PENCIL
 
Note: 4PIN
 
 
PRODUCT APPLICATION
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
A3 A3 TFSI 1800 4 04/12 CJSA 132 4
A3 A3 TFSI quattro 1800 4 08/12 CJSB 132 4
A3 A3 quattro 2000 4 02/13 CJXB 206 4
A3 A3 quattro 2000 4 11/12 CJXC 221 4
A3 A3 Cabriolet TFSI 1800 4 10/13 CJSA 132 4
A3 A3 Cabriolet TFSI quattro 1800 4 03/14 CJSB 132 4
A3 A3 Limousine TFSI 1800 4 05/13 CJSA 132 4
A3 A3 Limousine TFSI 1800 4 05/13 CJSB 132 4
A3 A3 Limousine TFSI quattro 1800 4 11/13 CJSB 132 4
A3 A3 Sportback TFSI 1800 4 09/12 CJSA 132 4
A3 A3 Sportback TFSI 1800 4 09/12 CJSB 132 4
A3 A3 Sportback TFSI quattro 1800 4 05/13 CJSB 132 4
A4 A4 TFSI 1800 4 11/11 CJEB 125 4
A4 A4 TFSI quattro 1800 4 11/11 CJEB 125 4
A4 A4 TFSI 2000 4 05/13 CAED 162 4
A4 A4 TFSI quattro 2000 4 05/13 CAED 162 4
A4 A4 TFSI quattro 2000 4 05/13 CPMB 162 4
A4 A4 Allroad TFSI quattro 2000 4 05/13 CNCD 165 4
A4 A4 Allroad TFSI quattro 2000 4 05/13 CPMB 162 4
A4 A4 Avant TFSI 1800 4 11/11 CJEB 125 4
A4 A4 Avant TFSI quattro 1800 4 11/11 CJEB 125 4
A4 A4 Avant TFSI 2000 4 05/13 CNCD 165 4
A4 A4 Avant TFSI quattro 2000 4 05/13 CNCD 165 4
A5 A5 TFSI 1800 4 10/07 CABD 125 4
A5 A5 TFSI 1800 4 10/07 CJEB 125 4
A5 A5 TFSI 2000 4 05/13 CNCD 165 4
A5 A5 TFSI quattro 2000 4 05/13 CNCD 165 4
A5 A5 Cabriolet TFSI 1800 4 10/11 CABD 125 4
A5 A5 Cabriolet TFSI 1800 4 10/11 CJEB 125 4
A5 A5 Cabriolet TFSI 2000 4 05/13 CNCD 165 4
A5 A5 Cabriolet TFSI quattro 2000 4 05/13 CNCD 165 4
A5 A5 Sportback TFSI 1800 4 08/11 CJEB 125 4
A5 A5 Sportback TFSI 2000 4 05/13 CNCD 165 4
A5 A5 Sportback TFSI quattro 2000 4 05/13 CNCD 165 4
A6 A6 TFSI 2000 4 05/13 CAED 162 4
A6 A6 TFSI quattro 2000 4 05/13 CAED 162 4
Q5 Q5 TFSI quattro 2000 4 05/13 CPMB 162 4
Leon Leon TSI 1800 4 02/13 CJSA 132 4
Leon Leon SC TSI 1800 4 02/13 CJSA 132 4
Leon Leon ST TSI 1800 4 10/13 CJSA 132 4
Octavia Octavia TSI 1800 4 11/12 CJSA 132 4
Octavia Octavia Combi TSI 1800 4 11/12 CJSA 132 4
Octavia Octavia Combi TSI 1800 4 11/12 CJSB 132 4
Eos Eos TFSI 2000 4 11/13 CULC 162 4
Golf VI Golf VI Cabriolet TSI 2000 4 11/13 CULC 162 4
Golf VII Golf VII Gti 2000 4 04/13 CHHB 162 4
Jetta IV Jetta IV TSI 2000 4 12/12 CPLA 155 4
Jetta IV Jetta IV TSI 2000 4 12/12 CPPA 155 4
 
 
 
       
www.mecra.it  
MECRA S.r.l.    Company Info Credits: basilicatanet.com